GSX-R1000R ABS | GSX-R1000 ABS | |
---|---|---|
Engine | 999.8cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC | 999.8cc, 4-stroke, liquid-cooled, 4-cylinder, DOHC |
Bore x Stroke | 76.0 x 55.1 mm (2.992 x 2.169 in.) | 76.0 x 55.1 mm (2.992 x 2.169 in.) |
Compression Ratio | 13.2: 1 | 13.2: 1 |
Fuel System | Suzuki Fuel Injection with Ride-by-Wire 46mm throttle bodies | Suzuki Fuel Injection with Ride-by-Wire 46mm throttle bodies |
Starter | Electric | Electric |
Lubrication | Wet sump | Wet sump |
Traction Control | Motion Track Traction Control System (MT-TCS) | Motion Track Traction Control System (MT-TCS) |
Inertial Measurement Unit (IMU) | Six direction, three axis motion | Six direction, three axis motion |
Drive Mode | New three mode, Suzuki Drive Mode Selector | New three mode, Suzuki Drive Mode Selector |
ABS | Motion Track Anti-lock Brake System - Pitch, Roll & Yaw Sensitive (Optimizes brake pressure during hard braking and leaning) | Motion Track Anti-lock Brake System - Pitch, Roll & Yaw Sensitive (Optimizes brake pressure during hard braking and leaning) |
Quick-Shift System | Bi-directional Quick-shift System | N/A |
Launch Control | Suzuki Launch Control System | N/A |
Transmission | 6-speed, constant mesh, cassette-style | 6-speed, constant mesh, cassette-style |
Clutch | Wet, multi-plate type | Wet, multi-plate type |
Final Drive | Chain drive, #525 | Chain drive, #525 |
CHASSIS | ||
Suspension Front | SHOWA BFF, Inverted telescopic, coil spring, oil damped | SHOWA BPF, Inverted telescopic, coil spring, oil damped |
Suspension Rear | SHOWA BFF-Lite Shock, Link type, coil spring, oil damped | SHOWA rear shock, Link type, coil spring, oil damped |
Brakes Front | Brembo, Disc, Brembo 4-piston, Disc, twin, ABS-equipped | Brembo, Disc, Brembo 4-piston, Disc, twin |
Brakes Rear | Nissin, 1-piston, Disc single, ABS-equipped | Nissin, 1-piston, Disc single, ABS-equippe |
Tires Front | Bridgestone RS10, 120/70ZR17M/C (58W), tubeless | Bridgestone RS10, 120/70ZR17M/C (58W), tubeless |
Tires Rear | Bridgestone RS10, 190/55ZR17M/C (73W), tubeless | Bridgestone RS10, 190/55ZR17M/C (73W), tubeless |
Fuel Tank Capacity | 16 L (4.2 US gal.) | 16 L (4.2 US gal.) |
Color | Glass Sparkle Black and Metallic Triton Blue | Metallic Matte Black No. 2 / Glass Sparkle Black and Pearl Mira Red |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Headlight | LED | LED |
Tail Light | LED | LED |
Instrumentation | Full LCD with black face | Full LCD |
Position Lights | LED | N/A |
Lightweight Battery | Yes | No |
DIMENSIONS | ||
Overall Length | 2075 mm (81.7 in.) | 2075 mm (81.7 in.) |
Overall Width | 705 mm (27.8 in.) | 705 mm (27.8 in.) |
Overall Height | 1145 mm (45.1 in.) | 1145 mm (45.1 in.) |
Ground Clearance | 130 mm (5.1 in.) | 130 mm (5.1 in.) |
Seat Height | 825 mm (32.5 in.) | 825 mm (32.5 in.) |
Curb Weight | 203 kg (448 lbs.) | 200 kg (441 lbs.) / CA Model: 201 kg (443 lbs.) |
Hi,
Thank you for your interest on our vehicle, one of our representatives will contact you shortly to confirm your test drive. Our working hours is from 8:00 A.M. to 12:00noon, and 4:00p.m. to 8:00p.m (Saturday until Thursday).